header

 

Discharges - Capt Colin McDonald 1922 - 1924

Name of    Official   Engaged   Capacity   Discharged
Ship   No   Place Date     Place Date
Gambada 142614 Melbourne 8/07/1922 Master ? ?
Chyebassa 124171 Melbourne 1/11/1922 Master ? ?
Gracchus 101745 Sydney 28/09/1922 Master Gladstone 16/10/1922
Nerbudda 141898 Sydney 25/11/1922 Master ? 24/10/1922
Gracchus 101745 Melbourne 4/01/1923 Master ? 15/01/1923
Orna 136261 ? 18/06/1923 Master ? 27/03/1923
Surada 144213 Melbourne 17/04/1923 Master ? 27/04/1923
Sirsa 144197 ? 18/05/1923 Master Newcastle 28/05/1923
Marella 143170 Melbourne 25/05/1923 Master ? ?
Gamaria 141943 Sydney 14/06/1923 Master Newcastle 19/06/1923
Gracchus 101745 Melbourne 21/06/1923 Master Newcastle 29/06/1923
Hymettus 120730 Melbourne 7/07/1923 Master ? 19/07/1923
Howra 146301 Melbourne 2/08/1923 Master ? 7/08/1923
Chinkoa 128943 Sydney 16/08/1923 4th Mate ? 20/08/1923
Hatipara 142417 Melbourne 21/08/1923 Master ? 3/09/1923
Nalgora 146303 Melbourne 14/09/1923 Master ? 24/09/1923
Gogra 141915 Melbourne 20/09/1923 Master ? 2/10/1923
Chupra 121321 Melbourne 12/10/1923 Master ? 20/10/1923
Ghrinda 141726 Melbourne 23/10/1923 Master ? ?
Gambhira 142757 Melbourne 5/11/1923 Master ? 13/11/1923
Gazana ? Melbourne ? Master ? 6/12/1923
Nirpura 146257 ? 27/12/1923 Master ? 12/01/1924
Nalgora 146303 ? 17/01/1924 Master ? 28/01/1924
Naringa 146333 ? 18/02/1924 Master ? ?
Chyebassa   124171   ? 13/03/1924   Master   ? 21/03/1924
ALL RIGHTS RESERVED - All material used on this site is copyright - No photographs or other material may be used without the express written permission of the web master - 2014